上衣 | |||
---|---|---|---|
尺寸 | 肩寬 | 胸寬 | 衣長 |
130 (#8) | 33 | 37 | 50 |
140 (#10) | 35 | 40 | 54 |
XS | 38 | 43 | 60 |
S | 40 | 46 | 64 |
M | 42 | 50 | 68 |
L | 44 | 53 | 70 |
XL | 46 | 56 | 72 |
2XL | 48 | 60 | 76 |
3XL | 50 | 64 | 80 |
5XL | 55 | 72 | 84 |
單位為公分,平鋪手量數據,如有2~3公分誤差仍屬合理範圍
上衣 | |||
---|---|---|---|
尺寸 | 肩寬 | 胸寬 | 衣長 |
130 (#8) | 33 | 37 | 50 |
140 (#10) | 35 | 40 | 54 |
XS | 38 | 43 | 60 |
S | 40 | 46 | 64 |
M | 42 | 50 | 68 |
L | 44 | 53 | 70 |
XL | 46 | 56 | 72 |
2XL | 48 | 60 | 76 |
3XL | 50 | 64 | 80 |
5XL | 55 | 72 | 84 |
單位為公分,平鋪手量數據,如有2~3公分誤差仍屬合理範圍
試穿報告 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
身高/體重 | 25~35 | 35~40 | 40~45 | 50~55 | 45~50 | 55~65 | 65~75 | 75~85 | 85~95 | 95 UP |
120~130 | 130 | 130 | ||||||||
130~135 | 130 | 130 | 140 | |||||||
135~145 | 140 | 140 | 140 | |||||||
145~150 | XS | XS | XS | |||||||
150~155 | XS | XS | XS | M | ||||||
155~160 | S | S | M | L | ||||||
160~165 | S | M | M | L | XL | |||||
165~170 | M | M | M | L | XL | |||||
170~175 | M | L | L | XL | 2XL | |||||
175~180 | L | L | L | XL | 2XL | 3XL | ||||
180~185 | XL | XL | 2XL | 2XL | 3XL | |||||
185~190 | 2XL | 2XL | 3XL | 3XL | ||||||
190~195 | 2XL | 3XL | 5XL | |||||||
195~ | 3XL | 5XL |
身高單位為公分,體重為公斤
我們提供優質客戶服務,確保您在使用我們的客製化制服網站時獲得最佳支援。透過以下方式聯絡我們的客服團隊: