上衣 | 球褲 | ||||
---|---|---|---|---|---|
尺寸 | 肩寬 | 胸寬 | 衣長 | 腰寬 | 褲長 |
XS | 31 | 47.5 | 74 | 27 | 40 |
S | 32.5 | 50 | 76.5 | 31 | 43 |
M | 34 | 52.5 | 79 | 33 | 45 |
L | 35 | 55 | 81.5 | 35 | 48.5 |
XL | 36 | 58 | 84.5 | 37 | 50 |
2XL | 37.5 | 60 | 87 | 40 | 53 |
3XL | 38.5 | 63 | 89.5 | 43 | 56 |
5XL | 40.5 | 64 | 94 | 48 | 58 |
單位為公分,平鋪手量數據,如有2~3公分誤差仍屬合理範圍