上衣 | 球褲 | ||||
---|---|---|---|---|---|
尺寸 | 肩寬 | 胸寬 | 衣長 | 腰寬 | 褲長 |
XS | 32.5 | 48.3 | 74 | 30 | 47 |
S | 33 | 50.8 | 76 | 32 | 50 |
M | 35 | 53.3 | 79 | 35 | 52 |
L | 37 | 55.9 | 81.5 | 38 | 53 |
XL | 37.5 | 58.4 | 84 | 40 | 55 |
2XL | 40 | 61 | 86.5 | 43 | 58 |
3XL | 40.5 | 63.5 | 89 | 45 | 60 |
5XL | 42.5 | 68.6 | 91.5 | 47 | 63 |
單位為公分,平鋪手量數據,如有2~3公分誤差仍屬合理範圍