上衣 | 球褲 | ||||
---|---|---|---|---|---|
尺寸 | 肩寬 | 胸寬 | 衣長 | 腰寬 | 褲長 |
XS | 30 | 44 | 74.0 | 32 | 51 |
S | 30.5 | 46 | 75.5 | 33 | 53 |
M | 32 | 49 | 77 | 35.5 | 54 |
L | 34 | 53.5 | 79 | 38 | 56 |
XL | 35 | 54.5 | 80 | 40.5 | 57 |
2XL | 36 | 56 | 81.5 | 43 | 58.4 |
3XL | 37.5 | 59 | 82.5 | 45.5 | 59 |
5XL | 39 | 61 | 84.5 | 48 | 61 |
單位為公分,平鋪手量數據,如有2~3公分誤差仍屬合理範圍