上衣 | 球褲 | ||||
---|---|---|---|---|---|
尺寸 | 肩寬 | 胸寬 | 衣長 | 腰寬 | 褲長 |
110 | 21 | 33 | 45 | 22 | 28 |
120 | 22 | 35 | 47.5 | 23.5 | 30.5 |
130 | 23 | 38 | 50 | 24 | 33 |
140 | 24 | 40.5 | 53 | 25.5 | 35.5 |
150 | 26 | 43 | 55 | 27.5 | 37.5 |
XS | 32.5 | 45 | 65 | 30 | 40 |
S | 34 | 47 | 67 | 32.5 | 41 |
M | 35 | 50 | 69 | 34 | 42.5 |
單位為公分,平鋪手量數據,如有2~3公分誤差仍屬合理範圍