
| Sizes |
XS、S、M、L、XL、2XL、3XL、5XL Size chart / try-on report
|
|---|---|
| Printing | Heat Transfer |
| Others | *An extra charge applies for customized.
|
Made from 100% combed cotton, this design is tailored for Asian body types, with professional detailing including stitched seams at the collar and shoulders. The product is pre-shrunk at high temperatures to prevent deformation after customisation, making it ideal for tropical climates.





| Top | |||
|---|---|---|---|
| Size | Shoulder Width | Chest Width | Body Length |
| XS | 39 | 43 | 62 |
| S | 42 | 46 | 65 |
| M | 45 | 49 | 68 |
| L | 48 | 52 | 71 |
| XL | 51 | 55 | 73 |
| 2XL | 54 | 58 | 75 |
| 3XL | 58 | 62 | 78 |
| 5XL | 67 | 69 | 83 |
Measured manually with the garment laid flat; a 2–3 cm variation is considered within the normal range.
| Fitting Report | |||||||
|---|---|---|---|---|---|---|---|
| Height / Weight | 45~50 | 50~55 | 55~65 | 65~75 | 75~85 | 85~95 | 95 UP |
| 150~155 | XS | XS | M | ||||
| 155~160 | S | S | M | L | |||
| 160~165 | S | M | M | L | |||
| 165~170 | M | M | M | L | XL | ||
| 170~175 | M | L | L | XL | 2XL | ||
| 175~180 | L | L | XL | XL | 2XL | 3XL | |
| 180~185 | XL | XL | XL | 2XL | 3XL | ||
| 185~190 | 2XL | 2XL | 3XL | 3XL | |||
| 190~195 | 3XL | 3XL | 5XL | ||||
| 195~ | 3XL | 5XL | |||||
Height in cm,Weight in kg
We provide high-quality customer service to ensure that you receive the best support while using our custom uniform website. Contact our customer service team through the following methods: