上衣 | 球褲 | ||||
---|---|---|---|---|---|
尺寸 | 肩寬 | 胸寬 | 衣長 | 腰寬 | 褲長 |
XS | 38.5 | 44.5 | 66.5 | 27 | 40.5 |
S | 40 | 47 | 68 | 29 | 42.5 |
M | 41.5 | 50 | 70.5 | 31 | 44.4 |
L | 43 | 52.5 | 73 | 32.5 | 46 |
XL | 44.5 | 55 | 75.5 | 34 | 48 |
2XL | 46.5 | 57.5 | 78 | 35.5 | 50 |
3XL | 48 | 60 | 81 | 37 | 52 |
5XL | 49.5 | 62.5 | 83 | 39 | 54 |
單位為公分,平鋪手量數據,如有2~3公分誤差仍屬合理範圍